| General Small Series |
| Reverse Cam Backfit Kit - Without Gate | 1.8 MB |
| Accessories | 601.2 KB |
| Bearing And Seal Kits | 1.0 MB |
| Driveshaft And Bearing Components | 1.3 MB |
| Reverse Gates | 1.2 MB |
| Driveshaft Identification | 10.5 KB |
| Impeller and Liner Identification | 15.6 KB |
| Water Intakes | 560.4 KB |
| Small Series Jet Drive Models |
| Model AEM-2 | 830.8 KB |
| Model AEM | 343.8 KB |
| Model AE | 189.6 KB |
| Model AE4-30 | 122.1 KB |
| Model AE40 | 121.7 KB |
| Model BA | 117.5 KB |
| Model H | 100.0 KB |
| Model H9 | 99.6 KB |
| Model V Cam | 113.8 KB |
| Model V | 114.5 KB |
| Small Series Shift Linkage Exploded Views |
| Shift Cable 1888 | 42.8 KB |
| Shift Rod 1348, 1348.1 | 51.2 KB |
| Shift Rod 1385, 1491 | 31.4 KB |
| Shift Rod 1793, 1795 | 35.5 KB |
| Shift Rod 227 | 29.5 KB |
| Shift Rod 807, 808 | 48.7 KB |
| Tilt Latch Rod 1347, 1347.1 | 23.6 KB |
| Tilt Latch Rod 809, 810 | 24.9 KB |